HKRC
 
   

HKRC, PO Box 484, Welwyn Garden City AL7 9HB.

Race W/E Tel: 0785 0001803
Information Tel: 01480 212210
Email: info@hkrc.co.uk
Map: Click here
Social: Subscribe to our news feed Follow Us on Twitter @OfficialHKRC Like us on Facebook fb.com/OfficialHKRC Subscribe to our YouTube Channel : OfficialHKRC
 

 

Annual rent £70 -£180. Weekend hire £20 - contact 01480 212 210
Download Pit Bay Renal Form


PIT BAY AND PADDOCK PROTOCOL

PLEASE OBSERVE THE FOLLOWING REQUIREMENTS RELATING TO PADDOCK AND PIT BAYS

  1. If you have not paid for a pit bay please do not park in one, it may belong to someone else.
  2. Ensure that all of your vehicles and equipment stay within your allocated area.
  3. Please to leave a gap between any neighbouring awnings to reduce the possibility of the spread of fire.
  4. Do not drill holes in the hard standing areas; please use the fixing points provided for awnings.
  5. Do not move the white marker posts within the paddock area, they are there to denote access roads for all to use including emergency services.
  6. Do not interfere with HKRC fire extinguishers .
  7. Please use the areas provided in Parc Fermé and the Dummy Grid to run kart engines off circuit. Do not start kart engines in the paddock area.
  8. Generators must be switched off between 11pm and 7am.
  9. Kart engines may only be run between 10am and 6pm on the Saturday and Sunday of a race weekend.
  10. Please remove all your rubbish and litter from the circuit at the end of the weekend.
  11. Please take all of your used tyres with you at the end of the weekend

 

PIT BAYS

CONCRETE   TARMAC
Pit Bay Size Cost Pit Bay Size Cost
1 8m x 3.5m £70 1A 7.5MX11M £160
2 8m x 3.5m £70 2A 7.5MX11M £160
3 8m x 3.5m £70 3A 7.5MX11M £160
4 8m x 3.5m £70 4A 7.5MX11M £160
5 8m x 3.5m £70 5A 7.5MX11M £160
7 8m x 3.5m £70 6A 7.5MX11M £160
8 8m x 3.5m £70 7A 7.5MX11M £160
9 8m x 3.5m £70 8A 7.5MX11M £160
10 8m x 3.5m £70 9A 7.5MX11M £160
11 8m x 3.5m £70 10A 7.5MX11M £160
12 8m x 3.5m £70 11A 3.5MX11M £140
13 8m x 3.5m £70 12A 7.5MX11M £100
14 8m x 3.5m £70 13A 7.5MX5M £80
15 8m x 3.5m £70 14A 7.5MX5M £80
17 8m x 3.5m £70 15A 7.5MX5M £80
18 8m x 3.5m £70 16A 7.5MX5M £80
19 8m x 3.5m £70 17A 7.5MX5M £80
20 8m x 3.5m £70 18A 7.5MX5M £80
21 8m x 3.5m £70 19A 7.5MX5M £80
22 8m x 3.5m £70 20A 7.5MX5M £80
23 8m x 3.5m £70 21A 7.5MX5M £80
24 8m x 3.5m £70 22A 7.5MX5M £100
25 8m x 3.5m £70 23A 7.5MX5M £80
26 8m x 3.5m £70 24A 7.5MX5M £80
27 8m x 3.5m £70 25A 7.5MX5M £80
28 8m x 3.5m £70 26A 7.5MX5M £80
29 8m x 3.5m £70 27A 7.5MX5M £80
30 8m x 3.5m £70 28A 7.5MX5M £80
31 8m x 3.5m £70 29A 7.5MX5M £80
32 8m x 3.5m £70 30A 7.5MX5M £80
33 8m x 3.5m £70 31A 11MX6M £80
34 8m x 3.5m £70 32A 7.5MX5M £80
35 8m x 3.5m £70 33A 7.5MX5M £80
36 8m x 3.5m £70 34A 7.5MX5M £80
71 8m x 3.5m £70 35A 7.5MX5M £80
72 8m x 3.5m £70 38A 8MX8M £90
73 8m x 3.5m £70 39A 8MX8M £90
74 8m x 3.5m £70 40A 8MX8M £90
75 8m x 3.5m £70 41A 8MX8M £90
76 8m x 3.5m £70 62A 3.5MX8M-NEW £70
77 8m x 3.5m £70 63A 3.5MX8M-NEW £70
78 8m x 3.5m £70 64A 3.5MX8M-NEW £70
79 8m x 3.5m £70 65A 3.5MX8M-NEW £70
80 8m x 5m £80 66A 3.5MX8M-NEW £70
81 8m x 5m £80 67A 8MX 11M-NEW £180
82 8m x 5m £80 68A 8MX 11M-NEW £180
83 8m x 5m £80 69A 8MX 11M-NEW £180
84 8m x 5m £80 70A 8MX 11M-NEW £180
85 8m x 5m £80 71A 8MX 11M-NEW £180
72A 8MX 11M-NEW £180
73A 5MX8M-NEW £60
74A 5MX8M-NEW £60
75A 5MX8M-NEW £60
76A 5MX8M-NEW £60

 

 

01480 212210
 

© 2012 - HKRC
Sitemap

Hunts Kart Racing Club Ltd is a Private Limited Company registered in the UK with Company No. 1597143
Registered Office: Cox and Co, The Granary, High Street, Turvey, Bedfordshire, MK43 8DB